Team Rosters
- Clear Water Academy (boys)
- Ecole Mallaig School (boys)
- Forestburg High (boys)
- Hay Lakes High (boys)
- Hines Creek Composite (boys)
- Livingstone High School (boys)
- Olds Koinonia Christian School (boys)
- Parkland Immanuel Christian (boys)
- Rundle Academy (boys)
- Senator Gershaw School (boys)
- St. Francis of Assisi (boys)
- St. Michael (Pincher Creek) (boys)
Clear Water AcademyCrusaders

Head Coach
Paul deLeon
Team Members
Name | Grade | Uniform # | Position | Height |
---|---|---|---|---|
Nick Faba | 11 | 1 | Guard | 5'8 |
James Penfold | 12 | 4 | Guard | 5'10 |
Kevin Jerome | 0 | 5 | Guard | 5'8 |
Peter Kroll | 12 | 8 | Forward | 6'1 |
Nathan Tobias | 0 | 10 | Forward | 6'3 |
Jared Brewster | 12 | 11 | Forward | 6'2 |
Mario Chima | 11 | 13 | Forward | 6'3 |
Rory Rakochey | 0 | 14 | Forward | 6'0 |
Sacha Pustowka | 0 | 15 | Forward | 6'5 |
Adam Yeo | 0 | |||
Shalom Adenipekun | 11 | 7 | Forward | 5'10 |
Andres Gomez | 10 | 2 | Guard | 5'7 |
Karolis Plungys | 10 | 3 | Guard | 5'6 |
Ecole Mallaig SchoolStingers

Head Coach
Steven Jeffery
Team Members
Name | Grade | Uniform # | Position | Height |
---|---|---|---|---|
Joel Dubeau | 11 | 44 | Forward | 188 cm |
Lance Dubeau | 11 | 34 | Point Guard | 167 cm |
Tyrece Lilje | 12 | 30 | Point Guard | 170 cm |
Kale Seguin | 12 | 45 | Forward | 188 cm |
Jared Weinmeier | 0 | 41 | Point Guard | 180 cm |
Nathan Dubeau | 0 | 31 | Point Guard | 183 cm |
Brett Seguin | 0 | 32 | Point Guard | 172 cm |
Tyler Jodoin | 0 | 42 | Center | 191 cm |
Tarron Smith | 11 | 0 | Forward | 188 cm |
Forestburg HighForestburg Falcons
Head Coach
Jeff Rathwell
Team Members
Name | Grade | Uniform # | Position | Height |
---|---|---|---|---|
Davis Moller | 0 | 7 | Forward | |
Kaden Harding | 0 | 12 | Guard | |
Spencer Woody | 12 | 8 | Guard | |
Nicholas Prichard | 0 | 6 | Guard | |
Colin Walker | 0 | 14 | Forward | |
Brayden Doege | 0 | 5 | Guard | |
Cameron McNabb | 0 | 15 | Post | |
Kurtis Lunty | 12 | 11 | Forward | |
Teryll Sherman | 11 | 9 | Guard | |
Drew Loosemore | 11 | 13 | Forward | |
Tanner Woody | 11 | 3 | Guard | |
Reo Shimabukuro | 12 | 1 | Guard |
Hay Lakes HighTigers
Head Coach
Brian Hoglund
Team Members
Name | Grade | Uniform # | Position | Height |
---|---|---|---|---|
Ty Hoglund | 11 | 2 | Guard | 5'10 |
Carson Tylosky | 11 | 3 | Forward | 5'11 |
Taylor Sych | 12 | 14 | Post | 6'1 |
Michael Taylor | 12 | 8 | Forward | 5'11 |
Kyle Murray | 12 | 4 | Forward | 5'9 |
Joseph Barth | 12 | 10 | Forward | 6'3 |
Dallas Whiskeyjack-Guinup | 12 | 9 | Forward | 6'0 |
Justin Hoecherl | 0 | 13 | Forward | 5'11 |
Travis Dolter | 0 | 7 | Guard | 6'0 |
Eric Rees | 0 | 12 | Forward | 6'4 |
Connor Lange | 0 | 11 | Forward | 6'2 |
Jonathan Atema | 0 | 15 | Guard | 6'0 |
Braden Lange | 10 | 45 | Guard | 5'10 |
Cody These | 0 | Team Manager |
Hines Creek CompositeTigers
Team Members
Name | Grade | Uniform # | Position | Height |
---|---|---|---|---|
Waring Robinson | 11 | 1 | ||
Matthew Cox | 0 | 2 | ||
Lincoln Berg | 12 | 3 | ||
Damian Worobetz | 0 | 4 | ||
Karsen Mason | 11 | 5 | ||
Matthew Wayland | 0 | 6 | ||
Byran Kobbert | 0 | 9 | ||
Steven Stewart | 0 | 11 | ||
Claydin Obrigewitch | 12 | 12 | ||
Keenan Velichka | 10 | |||
Hayden Worobetz | 10 |
Livingstone High SchoolSabres

Head Coach
Duane DeCock
Team Members
Name | Grade | Uniform # | Position | Height |
---|---|---|---|---|
Justyn Connelly-Engel | 12 | 2 | Forward | 5'11" |
Chad Bousquet | 11 | 3 | Guard | 5'10" |
Levi Sekella | 12 | 4 | Guard | 5'11" |
Bryant Cail | 11 | 5 | Guard | 5'6" |
Ty Anctil | 0 | 6 | Guard/Forward | 6'1" |
Brady Douglas | 0 | 7 | Forward | 6'1" |
Cole Schweb | 12 | 8 | Guard | 6'0" |
Quinlan Connelly-Engel | 12 | 9 | Guard | 5'11" |
Hunter Olsen | 11 | 10 | Forward | 5'10" |
Brock Gatzky | 11 | 11 | Forward | 6'3" |
Jonathan Erickson | 0 | 12 | Forward | 6'6" |
Elisha Lowry | 12 | 13 | Guard | 6'0" |
Eric Smyth | 11 | 21 | Forward | 6'0" |
Olds Koinonia Christian SchoolKoinonia Royals

Head Coach
Ken Taks
Team Members
Name | Grade | Uniform # | Position | Height |
---|---|---|---|---|
Bryce Parrott | 12 | 14 | ||
Zachariah Longstaff | 12 | 15 | ||
Zech Johnson | 0 | 9 | ||
Kaleb Furst | 12 | 11 | ||
Nick Verge | 11 | 10 | ||
Noah Rowe | 11 | 5 | ||
Darian Nikula | 11 | 7 | ||
Jaryd Dicks | 11 | 6 | ||
Jarod Kary | 11 | 13 | ||
Jayden Meyer | 11 | 18 | ||
Jacob Wood | 11 | 16 | ||
Marquell Cameron | 11 | 4 | ||
Matthew Bosomworth | 11 | 12 | ||
Caleb Fedyshen | 11 | 8 |
Parkland Immanuel ChristianPenguins

Head Coach
Tyler Hoeksema
Team Members
Name | Grade | Uniform # | Position | Height |
---|---|---|---|---|
Mark Van Delden | 12 | 2 | Guard | 5'7" |
Jared Dykhuizen | 11 | 4 | Guard | 5'7" |
Kent Ferguson | 0 | 5 | Guard | 5'8" |
Conner Bredenhof | 11 | 6 | Guard | 5'8" |
Brayden Bredenhof | 0 | 7 | Guard | 5'10" |
Levi Kalkman | 0 | 8 | Forward | 5'11" |
Micah Duker | 0 | 9 | Guard | 5'9" |
Richard Bosch | 11 | 10 | Guard | 5'10" |
Noah Veldkamp | 0 | 13 | Forrward | 6'1" |
Levi Zeldenrust | 11 | 11 | Guard | 5'10" |
Luke Van Bostelen | 0 | 15 | Guard | 5'9 |
Rundle AcademyRundle Academy Rockies
Head Coach
Jodie Switzer
Team Members
Name | Grade | Uniform # | Position | Height |
---|---|---|---|---|
Alex Poole | 0 | |||
Quintin Millions | 0 | |||
Miles Fryett | 11 | |||
Jackson Giles | 12 | |||
Kemarr Bishop | 12 | |||
Jashanjot Dhaliwal | 12 | |||
Bram Bouma | 12 | |||
Carter Gruending | 11 | |||
Ian Hards | 11 | |||
Dustin Falconbridge | 11 | |||
Isaac Towsley | 12 | |||
Owen McIntosh | 11 | |||
Paul Uponi | 12 | |||
Ryan Holan | 12 | |||
Kyle Playsted | 11 | |||
Nathan Litvinchuk | 11 |
Senator Gershaw SchoolGators
Head Coach
Rene Grol
Team Members
Name | Grade | Uniform # | Position | Height |
---|---|---|---|---|
Jonathan Dekker | 0 | 5 | Forward | 6'3 |
Justin Serfas | 0 | 3 | Guard | 6'0 |
Johan Dekker | 12 | 2 | Guard | 6'1 |
Aidyn Phillips | 11 | 6 | Guard | 6'2 |
Tyler Phillips | 0 | 7 | Forward | 6'0 |
Thomas Schussler | 12 | 8 | Guard | 6'0 |
Christopher Byam | 11 | 9 | Post | 6'4 |
Thomas Smith | 11 | 11 | Post | 5'11 |
Tyeson Verhoeven | 12 | 14 | Post | 6'0 |
Omar (Mario) Hamzy | 0 | 12 | Guard | 5'9 |
Rick Vanderwel | 0 | 20 | Post | 6'3 |
Ryley Segouin | 11 | 21 | Guard | 5'9 |
Terry Pearson | 11 | 4 | Guard | 5'10 |
St. Francis of AssisiFalcons
Head Coach
Evan Mellsen
Team Members
Name | Grade | Uniform # | Position | Height |
---|---|---|---|---|
Kyojin Sanje | 0 | 1 | Gaurd | 5'4 |
Justin Burdeos | 0 | 2 | Forward | 5'10 |
Roberto Salamanca | 12 | 8 | Forward | 6'1 |
Caprice Genowish | 12 | 6 | Center | 6'1 |
Tyler Chorney | 12 | 5 | Gaurd | 5'2 |
Russell Pascual | 0 | 9 | Center | 5'11 |
Elijah Laboucan | 0 | 7 | Forward | 5'11 |
Blaise Ballester | 11 | 11 | Gaurd | 5'5 |
Ethan Mitchell | 11 | 3 | Forward | 5'9 |
Benjamin Atkinson | 0 | 14 | Forward | 5'10 |
Jasper Burdeos | 10 | 12 | Gaurd | 5'3 |
Christian Arca | 10 | 10 | Gaurd | 5'1 |
John Jannette-Walen | 12 | 4 | Gaurd | 5'9 |
Nick Laboucan | 0 | 13 | Gaurd | 5'10 |

St. Michael (Pincher Creek)Dragons
Head Coach
Gabe Rainford
Team Members
Name | Grade | Uniform # | Position | Height |
---|---|---|---|---|
Mitchell Zoratti | 0 | 4 | ||
Michael Svab | 0 | 8 | ||
Tyler Gerber | 12 | 7 | ||
Isaak Bustard | 0 | 10 | ||
Calvin Cooley | 0 | 5 | ||
Ben Cooley | 11 | 11 | ||
Taite Jessen | 11 | 2 | ||
Elias Smith | 11 | 12 | ||
Jordan Hochstein | 12 | 9 | ||
Levi Root | 0 | 13 | ||
Dexter Obrique | 0 | 3 | ||
Adam Sundberg | 0 | 6 | ||
Cachius Hungry Wolf | 11 |