Individual Sportsmanship Winner
At the 2009 AGM, the Board of Governors voted to begin awarding sportsmanship pins to Individuals who show acts of sportsmanship at Provincial events.
The ASAA is pleased to announce the 2011/12 winners of the Individual sportsmanship awards.
Congratulations to these deserving players:
| Name | School and/or town |
Reason |
|
Cross Country |
|||
| Heather Bernard | J.A. Williams High, Lac La Biche | Athlete | finished with an injured athlete |
| Madison Schumacher | Cold Lake High | Athlete | finished with an injured athlete |
| Elise Wocknitz | St Michael's High, Pincher Creek | Athlete | helped an athlete having an asthma attack |
| Paige Skrypichayko | Glendon School | Athlete | encouraged another athlete when they felt like giving up |
| Matt Van Mulligen | Hunting Hills High, Red Deer | Athlete | supporting and encouraging an athlete |
| North Alton | Grande Prairie Composite | Athlete | supporting and encouraging an athlete |
| Kane Earl-Nager | Chinook High, Lethbridge | Athlete | supporting and encouraging an athlete |
| Sefrah Daviduck | Lindsay Thurber Comprehensive, Red Deer | Athlete | supporting and encouraging an athlete |
| Rachel Boyle | Jasper Place Composite, Edmonton | Athlete | supporting and encouraging an athlete |
Volleyball |
|||
| 1A Girls Volleyball | |||
| Montana Getty | Boyle High | Athlete | cheerful, courteous & respectful; encouraged other athletes and showed empathy for an opponent |
| Eden Girard | Plamondon | Spectator | volunteered for anything and everything, very helpful |
| Hailey White | Clear Water Academy, Calgary | Athlete | excellent cheerful athlete, able to accept faults |
| Albert Neufeld | Acme High | Coach | friendly at all times, calm and fair, respected decisions of officials |
| The Kodiak Mascot | Fairview School | Mascot | full of energy, got crowd going, always present, great atmosphere |
| 1A Boys Volleyball | |||
| Andy Phillips | Senator Gershaw, Bow Island | Coach | supporting a linesperson after a difficult call was made against his team |
| Brad Munro | Bawlf School | Coach | supported an official when the team was disputing a call |
| Vance Nakonechny | St. Mary's, Westlock | Coach | support and courtesy extended to officials and going out of his way to support entire event |
| Andrew Thomsen | New Norway High | Mascot | fostering a spirit of camaraderie and sportsmanship in all that he did |
| Carter McFeehy | New Norway High | Mascot | fostering a spirit of camaraderie and sportsmanship in all that he did |
| 2A Girls Volleyball | |||
| Iby Udoh | West Island College | Athlete | positive attitude on the court and display of fair play |
| Joanne Lanctot | Whitecourt | Spectator | very vocal in a positive way, supporting both teams on the court |
| Shaun Smith | Strathcona Christian Academy, Sherwood Park | Coach | awesome display of fair play and encouragement he gave his players |
| Devon Rorem | Sexsmith Secondary | Athlete | a great team motivator and role model |
| Kennie Menzies | Spirit River Regional Academy | Athlete | an inspiration to her teammates and other players; 6 coaches suggested that she receive this award |
| 2A Boys Volleyball | |||
| Craig Patton | F.P. Walshe, Fort Macleod | Coach | sportsmanlike behaviour |
| Corbin Brassard | Assumption Jr/Sr High, Cold Lake | Athlete | sportsmanlike behaviour |
| Kris Ames | St. Joseph, Whitecourt | Athlete | sportsmanlike behaviour |
| 3A Girls Volleyball | |||
| Al Bellamy | Brooks Composite | Coach | outstanding interaction with his team and opponents; always wished each player good luck before every match |
Jeremy Blanchette, Christian Knol |
St. Paul Regional | Host | as hosts for Monsignor McCoy High, they were very supportive of their team and went well beyond the expectation of their host responsibilities |
Zack Smith, Francois Cumberland |
St. Paul Regional | Host | as hosts for Brooks Composite, they were very supportive of their team and went well beyond the expectation of their host responsibilities |
| 4A Girls Volleyball | |||
| Taylor Findlay | Chinook High, Lethbridge | Athlete | |
| Kendra Sorenson | Notre Dame, Red Deer | Athlete | |
| Lindsay McGillis | Bev Facey, Sherwood Park | Athlete | |
| Mariah Walsh | Bishop Grandin, Calgary | Athlete | consistently positive |
| Jenna Richichi | Foothills Composite, Okotoks | Athlete | led team with a positive attitude, took time to thank volunteer linesmen after every game |
| 4A Boys Volleyball | |||
| Michael Kawchuk | Strathcona High, Edmonton | Athlete | showed strong leadership on the court |
| Ryan Flannigan | Harry Ainlay, Edmonton | Coach | offered to help other team with transportation when their bus broke down |
| Scott Onuczko | Spruce Grove Composite | Coach | did a break dance routine in front of the students |
| Lloydminster Barons | Lloydminster Comprehensive | Athletes | perseverance and positive attitude |
| George McDougall Mustangs | George McDougall High, Airdrie | Athletes | gave pins and pens to another school |
Rural Wrestling |
|||
| Darren Klein | Medicine Hat High | Coach | Extremely supportive to all athletes on all teams. |
| Konan Egoroff | Ecole Plamondon | Athlete | Pleasant and polite to all other athletes, coaches and volunteers. |
| Justin Sauve | Bonnyville Centralized | Coach | Displayed enthusiasm and genuine sincerity when dealing will all athletes and coaches. |
| Jay Welsh | Wetaskiwin Composite | Athlete | Superior wrestler that showed respect to the sport and opponents. |
| Marrisa Argue | Highwood High, High River | Athlete | Cared about other athletes and how they performed throughout the competition. |
| Brady Cooper | Highwood High, High River | Athlete | After finding his opponent was injured he stayed with him until the ambulance arrived and then inquired about his condition. |
Curling |
|||
| Matt McCrae | J.R. Robson, Vermilion | Athlete | |
| Shelby Turner | Willow Creek Composite, Claresholm | Athlete | |
| Andrew O'Connell | Beaverlodge Regional | Athlete | |
| Katie Miller | R.F. Staples, Westlock | Athlete | |
Basketball |
|||
| 1A Boys Basketball | |||
| Matthew Vaclavic | Daysland High | Athlete | helpful and encouraging |
| Warren Buffalo | Ermineskin Jr/Sr High, Hobbema | Athlete | respectful and helpful |
| Jacob Zacharias | Worsley | Spectator | great team spirit |
| Anthony Woodlands | Acme High | Athlete | very supportive of his team-mates and officials |
| Blaise Russell | Kainai High, Cardston | Athlete | excellent sportsmanship both on and off the court |
| 2A Girls Basketball | |||
| Jasmine Bergen Henengouwen | Picture Butte High | Athlete | tremendous respect for officials and a great attitude |
| Scott Forster | Immanual Christian High, Lethbridge | Coach | positive support and feedback |
| La Crete Lancers | La Crete Public School | Athletes | really respectful |
| Glenmary Saints | Glenmary School, Peace River | Athletes | very supportive |
| 4A Boys & Girls Basketball | |||
| Matt Johnson | Bishop Grandin, Calgary | Athlete | |
| Denzel James | Jasper Place, Edmonton | Athlete | |
| Paolo Garvarez | Bishop O'Byrne, Calgary | Athlete | |
| Troy Neilson | Harry Ainlay, Edmonton | Athlete | |
| Ryan Bowie | Jasper Place, Edmonton | Athlete | |
| Kyle Peterson | Harry Ainlay, Edmonton | Athlete | |
| Justin Folsom | Cardston High | Athlete | |
| Eric Chambers | Jasper Place, Edmonton | Athlete | |
| Gio Shettler | Bishop O'Byrne, Calgary | Athlete | |
| Dallin Low | Cardston High | Athlete | |





