ASAA Sports - Rural Wrestling Results 2012 / 13
Trophy Winners
ACTIVITY |
TROPHY |
WINNER |
| Boys 1A/2A Team | Myron Buryn | Fort Vermilion Public, North West Zone |
| Boys 3A Team | Clarence Truckey | Parkland Composite, Edson, North Central Zone |
| Boys 4A Team | Ken McKenna | Medicine Hat High, South Zone |
| Girls 1A/2A Team | Fort Vermilion Public, North West Zone | |
| Girls 3A Team | RF Staples, Westlock, North Central Zone | |
| Girls 4A Team | Grande Prairie Composite, North West Zone |
Individual Winners
EVENT |
PLACE |
PARTICIPANT |
CATEGORY |
SCHOOL |
Girls 47 kg |
no entries | |||
Girls 50 kg |
1 | Jamie Fagnan | 3A | RF Staples, Westlock |
| 2 | Adrianna Pollard | 3A | RF Staples, Westlock | |
Girls 53 kg |
1 | Hannah Dayment | 3A | Highwood, High River |
| 2 | Robin Scott | 1A | Our Lady of the Snows, Canmore | |
| 3 | Michaela Harvey | 4A | Lindsay Thurber, Red Deer | |
| 4 | Erin Garlock | 3A | Highwood, High River | |
| 5 | Rachel Baslier | 4A | Lindsay Thurber, Red Deer | |
| 6 | Marie Waitr | 2A | Bonnyville Centralized | |
Girls 57 kg |
1 | Amber Maschke | 3A | Olds High |
| 2 | Abi Watkins | 3A | Holy Trinity Academy, Okotoks | |
| 3 | Katey Bridge | 4A | Grande Prairie Composite | |
| 4 | Lauren Roblee | 3A | Olds High | |
| 5 | Heidi Zacharias | 1A | Fort Vermilion Public | |
| 6 | Kristin Harvey | 4A | Lindsay Thurber, Red Deer | |
Girls 61 kg |
1 | Cassidy Barnert | 4A | Foothills Composite, Okotoks |
| 2 | Carlie Gendre | 3A | Wm E Hay, Stettler | |
| 3 | Jenna Morrison | 3A | Holy Trinity Academy, Okotoks | |
| 4 | Courtney Nicholson | 2A | Bonnyville Centralized | |
| 5 | Sonja Vaehrlin | 3A | WR Myers, Taber | |
| 6 | Caleigh Reid | 4A | Grande Prairie Composite | |
Girls 65 kg |
1 | Hayley Heffel | 3A | RF Staples, Westlock |
| 2 | Samantha Dial | 4A | Lindsay Thurber, Red Deer | |
| 3 | Shaye-Lynn Jensen | 4A | Medicine Hat High | |
| 4 | Nina Janosch | 4A | Medicine Hat High | |
| 5 | Shelby Lewis | 3A | Highwood, High River | |
| 6 | Maeghan Wild | 3A | Olds High | |
Girls 70 kg |
1 | Jayme Butt | 2A | High Level Public |
| 2 | Jenna Bruce | 4A | Grande Prairie Composite | |
| 3 | Trinity Jones | 1A | Fort Vermilion Public | |
| 4 | Hannah Kuster | 4A | Medicine Hat High | |
| 5 | Victoria Dalziel | 4A | Medicine Hat High | |
| 6 | Lauren Smith | 3A | Catholic Central, Lethbridge | |
Girls 75 kg |
1 | Kelsey Raab | 3A | Ponoka Composite |
| 2 | Victoria Mowat | 3A | Lethbridge Collegiate Institute | |
| 3 | Amber Henderson | 4A | Medicine Hat High | |
Girls 80 kg |
1 | Royal Dedora | 4A | Grande Prairie Composite |
| 2 | Sevannah Fransen | 3A | Parkland Composite, Edson | |
| 3 | Cassandra Zacharias | 1A | Fort Vermilion Public | |
Girls 90 kg |
1 | Emily Burk | 3A | WR Myers, Taber |
Girls 90+ kg |
1 | Jaime Smith | 3A | Parkland Composite, Edson |
Boys 43-47 kg |
1 | Brody Scheirman | 4A | Foothills Composite, Okotoks |
| 2 | Blake Thomas | 2A | Roland Michener, Slave Lake | |
| 3 | Darren Heighton-Black | 4A | Medicine Hat High | |
Boys 50 kg |
1 | Christian Nori | 3A | Holy Trinity Academy, Okotoks |
| 2 | Colton McDonnell | 3A | Wetaskiwin Composite | |
| 3 | Parker Stewart | 3A | Lethbridge Collegiate Institute | |
Boys 53 kg |
1 | Nakai McDonnell | 3A | Wetaskiwin Composite |
| 2 | Josh Howard | 4A | Grande Prairie Composite | |
| 3 | Jon Jeffery | 4A | Foothills Composite, Okotoks | |
| 4 | John Cripps | 3A | Parkland Composite, Edson | |
| 5 | Darjon McLeod | 2A | Roland Michener, Slave Lake | |
| 6 | Dylan Hensworth | 3A | Parkland Composite, Edson | |
Boys 56 kg |
1 | Josh Puchalski | 4A | Medicine Hat High |
| 2 | Jon Risto | 3A | Wetaskiwin Composite | |
| 3 | Mackenzie Kuilboer | 3A | Parkland Composite, Edson | |
| 4 | Connor Aitken | 3A | Olds High | |
Boys 59 kg |
1 | Eric Mitchell | 2A | Roland Michener, Slave Lake |
| 2 | Solomon Courtoreille | 4A | Lindsay Thurber, Red Deer | |
| 3 | Keiran Hrycyk | 3A | Highwood, High River | |
| 4 | Gage Chrysler | 2A | Roland Michener, Slave Lake | |
Boys 62 kg |
1 | Masson Kuilboer | 3A | Parkland Composite, Edson |
| 2 | Aiden McKeage | 3A | Cochrane High | |
| 3 | Brock Geddes | 2A | Roland Michener, Slave Lake | |
| 4 | Johnny Dessureault | 3A | West Central, Rocky Mtn House | |
| 5 | Benson Grayson | 3A | Chinook, Lethbridge | |
| 6 | Lucas Scribner | 3A | WR Myers, Taber | |
Boys 65 kg |
1 | Vincent Kuilboer | 3A | Parkland Composite, Edson |
| 2 | Jacque Nelson | 3A | Parkland Composite, Edson | |
| 3 | Raymond Risto | 3A | Wetaskiwin Composite | |
| 4 | Ben Anderson | 3A | Wetaskiwin Composite | |
| 5 | Jazz Singh | 3A | Holy Trinity Academy, Okotoks | |
| 6 | Christian Lambert | 1A | Fort Vermilion Public | |
Boys 68 kg |
1 | Corey Smith | 1A | Fort Vermilion Public |
| 2 | Austin Tremblay | 3A | RF Staples, Westlock | |
| 3 | Tristan Jones | 1A | Fort Vermilion Public | |
| 4 | Eli Page | 2A | Roland Michener, Slave Lake | |
| 5 | Austin Burman | 3A | Highwood, High River | |
| 6 | Parker Drollinger | 3A | Chinook, Lethbridge | |
Boys 72 kg |
1 | Levi Calihoo | 2A | Harry Collinge, Hinton |
| 2 | Devin Derkson | 2A | High Level Public | |
| 3 | Eric Richardson | 4A | Medicine Hat High | |
| 4 | Dwayne Neusteuter | 3A | Olds High | |
| 5 | Izak Nash | 2A | Roland Michener, Slave Lake | |
| 6 | Jeremy Bombay | 2A | Roland Michener, Slave Lake | |
Boys 76 kg |
1 | Don Gerry | 2A | Roland Michener, Slave Lake |
| 2 | Hidde Van Der Kamp | 2A | Pigeon Lake Regional, Falun | |
| 3 | Spencer Weselosky | 4A | Medicine Hat High | |
| 4 | Austin Waldron | 3A | Olds High | |
| 5 | Cody Thompson | 4A | Foothills Composite, Okotoks | |
| 6 | Braydon Lambert | 1A | Fort Vermilion Public | |
Boys 82 kg |
1 | Conan Egoroff | 2A | École Plamondon |
| 2 | Lane Jensen | 1A | Fort Vermilion Public | |
| 3 | Louis Lovell | 3A | Chinook, Lethbridge | |
| 4 | Shawn Randle | 1A | Fort Vermilion Public | |
Boys 90 kg |
1 | Brent Auger | 1A | Fort Vermilion Public |
| 2 | Morgan Reeves | 3A | Wetaskiwin Composite | |
| 3 | Reilen Anton | 3A | Monsignor McCoy, Medicine Hat | |
| 4 | Jake Salls | 4A | Lindsay Thurber, Red Deer | |
| 5 | Will Meidinger | 3A | Canmore Collegiate | |
| 6 | Ian Pollard | 2A | Roland Michener, Slave Lake | |
Boys 98 kg |
1 | Tristan Massie | 3A | Bow Valley, Cochrane |
| 2 | Miguel Pharand | 4A | Lindsay Thurber, Red Deer | |
| 3 | Jon Reiger | 4A | Medcine Hat High | |
| 4 | Eric Nielsen | 2A | Bonnyville Centralized | |
| 5 | Dillon McMurdo | 3A | WR Myers, Taber | |
| 6 | Samuel Pharand | 4A | Lindsay Thurber, Red Deer | |
Boys 108 kg |
1 | Aaron Curry | 4A | Lindsay Thurber, Red Deer |
| 2 | Luke Klassen | 3A | Bow Valley, Cochrane | |
Boys 120 kg |
1 | Matt Stenhouse | 4A | Medicine Hat High |
| 2 | Clark Binning | 3A | Lethbridge Collegiate | |
| 3 | Matias Martinez | 4A | Medicine Hat High | |
Boys 120+ kg |
1 | Preston Auger | Fort Vermilion Public | |
