ASAA Sports - Volleyball Results 2012 / 13
CLASSIFICATION |
DESIGNATION |
TROPHY |
WINNER |
| 1A Girls | Champion | Lorne Wood | Ecole Heritage, Falher |
| Finalist | Gordon Foster | H.A. Kostash, Smoky Lake | |
| 3rd Place | Ernie Sweeney | Thorsby High | |
| 4th Place | Senator Gershaw, Bow Island | ||
| Sportsmanship | Marg McCuaig-Boyd | Ecole Heritage, Falher | |
| 2A Girls | Champion | Gordon Prusky | Vauxhall High |
| Finalist | John Clyne | Vegreville Composite | |
| 3rd Place | Dr. Arlene McGinn | Spirit River Regional Academy | |
| 4th Place | Strathcona Tweedsmuir, Okotoks | ||
| Sportsmanship | David Gregory | Three Hills School | |
| 3A Girls | Champion | Gwen Elings | Lacombe Composite |
| Finalist | Shirley Quigg | Chestermere High | |
| 3rd Place | Roger Nicholson | Eagle Butte, Dunmore | |
| 4th Place | Joyce Loucks | Holy Trinity, Edmonton | |
| Sportsmanship | Wayne Neilson | Eagle Butte, Dunmore | |
| 4A Girls | Champion | Marg Clark | Chinook High, Lethbridge |
| Finalist | Ron Zablocki | Bev Facey, Sherwood Park | |
| 3rd Place | Hilda Schweitzer | Ross Sheppard, Edmonton | |
| 4th Place | Wendae Grover | William Aberhart, Calgary | |
| Consolation | St. Francis, Calgary | ||
| Sportsmanship | Marion Irwin | Bev Facey, Sherwood Park | |
| 1A Boys | Champion | Dr. Albert E. Hohol | Bawlf School |
| Finalist | Ron Brownlee | Senator Gershaw, Bow Island | |
| 3rd Place | Doug Bowie | Acme High | |
| 4th Place | Hugh Nester | Ecole Mallaig | |
| Sportsmanship | Fr. Gallagher | Ecole Mallaig | |
| 2A Boys | Champion | Bob Bratton | Picture Butte High |
| Finalist | Fr. J. Whelihan | Calgary Christian | |
| 3rd Place | Larry Wagner | Central Alberta Christian, Lacombe | |
| 4th Place | Kitscoty Jr/Sr High | ||
| Sportsmanship | Bert Strain | Three Hills School | |
| 3A Boys | Champion | John Takahashi | St. Joseph Catholic, Grande Prairie |
| Finalist | Rene Champagne | Louis St. Laurent, Edmonton | |
| 3rd Place | Rod Soholt | Magrath School | |
| 4th Place | Barrhead Composite | ||
| Sportsmanship | Al Lutz | Queen Elizabeth, Calgary | |
| 4A Boys | Champion | R.H. Routledge | Harry Ainlay, Edmonton |
| Finalist | Tom Clarke | Edmonton Christian | |
| 3rd Place | Jim Sawchuk | Chinook High, Lethbridge | |
| 4th Place | Sir Winston Churchill, Calgary | ||
| Consolation | Grande Prairie Composite | ||
| Sportsmanship | John Semkuley | Edmonton Christian |
