2011/12 & 2012/13 Listings - Teams Wanted
Add your tournament or school to this list by emailing info@asaa.ca . Remember that tournaments with teams from out of province must be sanctioned through the ASAA. Please see the sanctioned tournaments page for sanction forms and tournament listings.
TEAMS WANTED (by date)
|
Host School |
Sport |
Format of Tournament |
Date(s) |
Contact Info |
|
Calgary Zone |
||||
| Bearspaw Christian | JV Girls Volleyball | 8 teams; 4 games guaranteed; Best of 3 matches; entry fee $250 | Sep 14-15 | Jon Gustavsen |
| Clear Water Academy | SR Boys & Girls Volleyball | 8 Boys Teams, 8 Girls Teams; click here for more information | Sep 14-15 | Paul D'Angelo |
| Bowness | SR Boys & Girls Volleyball | 12 boys teams, 12 girls teams; entry fee $300 |
Sep 21-22 | Julie Read |
| S.A.I.T. | SR Girls Volleyball | limit of 16 teams; 5 match guarantee; entry fee $200; click here for more information | Sep 21-22 | |
| Bowness | JV Boys & Girls Volleyball | 10 teams each; entry fee $275 |
Sep 28-29 | Julie Read |
| Ernest Manning | SR Boys & Girls Volleyball | 4A; 12 boys and 12 girls teams; guaranteed 5 matches; click here for more information | Sep 28-29 | Diandra Bridges |
| Rundle College | SR Boys & Girls Volleyball | SR Boys and Girls Cobra Cup | Sep 28-29 | Boys - Bruce Buchanan Girls - Taryn Cossar |
| Bearspaw Christian | SR Girls & Boys Volleyball | 8 boys teams, 8 girls teams; quality 1A-3A teams; 4 games guaranteed; best of 3 matches; entry fee $250 | Oct 12-13 | Jon Gustavsen |
| Rundle College | JV Boys & Girls Volleyball | JV Boys and Girls Cobra Cup | Oct 13 | Laurel Adolphe |
| Ernest Manning | JV Boys & Girls Volleyball | 10 boys and 10 girls teams; guaranteed 5 matches; click here for more information | Oct 19-20 | Diandra Bridges |
| Clear Water Academy | Junior High Boys & Girls Volleyball | 5 Boys & 5 Girls Teams; 7/8 and 8/8 Divisions; click here for more information |
Oct 20 | Paul D'Angelo |
| Rundle College | Grade 9 Boys & Girls Volleyball | Gr. 9 Girls and Boys Cobra | Oct 20 | Ben Gibson |
| Ernest Manning | SR Boys & Girls Basketball | 12 boys and 12 girls teams; guaranteed 3 games; click here for more information | Nov 30-Dec 1 | Diandra Bridges |
| West Island College | SR Boys Basketball | entry fee $275 | Nov 30-Dec 1 | Ravinder Grewal |
| Clear Water Academy | Grade 8/9 Boys & Girls Basketball | Ice Breaker Tournament; 8 Boys, 8 Girls; click here for more information | Dec 7-8 | Paul D'Angelo |
| Bearspaw Christian | SR Boys & Girls Basketball | 1A-2A teams; 8 boys teams, 8 girls teams; entry fee $300; 3 games; Oregon draw | Dec 14-15 | Jon Gustavsen |
| Rundle College | JV and SR Boys Basketball | SR Boys and JV Boys Cobra Cup | Dec 14-15 | Brent Hargreaves |
| Queen Elizabeth | SR Boys Basketball | 8 teams Oregon Draw; 3 games guaranteed; 3A/4A; entry fee $300 |
Jan 11-12 | Mike Scott |
| Rundle College | Grade 9 Boys & Girls Basketball | Gr. 9 Boys and Girls Cobra Cup | Jan 11-12 | Boys - Brian Eremko Girls - Ben Gibson |
| Rundle College | JV Girls Basketball | JV Girls Cobra Cup | Jan 25-26 | Kassie Jordan |
| Heritage Christian | SR Boys & Girls Basketball | 2A boys & 1A/2A girls; 8 team tournament; Oregon draw; 3 game guarantee; entry fee $275; click here for more information | Jan 31-Feb 2 | Ryan Brennan |
| Clear Water Academy | SR Boys & Girls Basketball | 1A Basketball Tournament 8 Boys, 8 Girls Teams; click here for more information | Feb 8-9 | Paul D'Angelo |
| Ernest Manning | JV Boys & Girls Basketball | 12 boys and 12 girls teams; guaranteed 3 games; click here for more information | Feb 8-9 | Diandra Bridges |
| Rundle College | SR Girls Basketball | SR Girls “Sweet 16” Basketball Tournament; looking for top ranked 1A-3A Girls basketball teams in the Province | Feb 8-9 | Laurel Adolphe |
| West Island College | SR Girls Basketball | entry fee $275 | Feb 22-23 | Ravinder Grewal |
|
Central Zone |
||||
| Wetaskiwin Composite | SR Boys & Girls Volleyball | 10 boys, 10 girls teams in pools of 5; 4 matches best of three guaranteed; entry fee $250 | Sep 7-8 | John Strong |
| Gus Wetter, Castor | SR Girls Volleyball | 1A-3A; 10 teams, 2 pools of 5 plus play-offs; guaranteed 5 matches; entry fee $230; click here for more information | Sep 21-22 | |
| Bentley School | SR Girls Volleyball | 8 team tournament; 3 games guaranteed; $275 entry fee; click here for more information | Sep 22 | Steve Lush |
| Bentley School | SR Boys Volleyball | 8 team tournament; 3 games guaranteed; $275 entry fee; click here for more information | Sep 29 | Steve Lush |
| St Augustine, Ponoka | SR Girls Volleyball | 4th Annual Turkey Burner; 1A/2A or 3A JV; 12 teams; entry fee $225 |
Oct 12-13 | |
| Dr Folkins Community, Chauvin | SR Girls Volleyball | 8 teams; entry fee $225; click here for more information |
Oct 26-27 | Tarla Olson |
| Caroline Community | SR Girls Volleyball | click here for more information | Nov 2-3 | Hoang Le |
| Bentley School | SR Boys Basketball | 8 team Oregon draw; $275 entry fee; click here for more information | Jan 14 | Steve Lush |
| Bentley School | SR Girls Basketball | 8 team Oregon draw; $275 entry fee; click here for more information | Feb 9 | Steve Lush |
| St. Dominic, Rocky Mtn House | SR Boys Basketball | 12 team draw, guaranteed 4 games; entry fee $300 | Feb 1-2 | Tracy Sugden |
| David Thompson High, Condor | SR Boys Basketball | Annual 'Black and Blue' Tournament; 8 team Oregon draw; entry fee $300 | Feb 22-23 | Jay Adamson |
| David Thompson High, Condor | SR Girls Basketball | Annual 'Last Chance' Tournament; 8 team Oregon draw; entry fee $300; looking for top 2A teams | Mar 1-2 | Jay Adamson |
|
Edmonton Zone |
||||
| Ardrossan Jr/Sr High | SR Boys & Girls Volleyball | Blue and White Tournament; click here for more information | Sep 21-22 | Athletic Director |
| Beaumont Composite | SR Boys & Girls Volleyball | Philip Oh Memorial; round robin with finals, 8 teams each; entry fee $275; click here for more information | Sep 21-22 | Leslie Daigneault |
| W.P. Wagner | JV Boys Volleyball | 10 teams; 2 pools of 5; entry fee $250; click here for more information | Sep 21-22 | |
| W.P. Wagner | JV Girls Volleyball | 10 teams; 2 pools of 5; entry fee $250; click here for more information | Sep 28-29 | Valerie Krook-Nelson |
| Ardrossan Jr/Sr High | Junior High Volleyball | Volleybull Classic (Grade 8 and 9); click here for more information | Oct 12-13 | Kelly Ferguson |
| Christ The King, Leduc | SR Girls Volleyball | Round robin, 16 teams; entry fee $275; click here for entry form | Oct 12-13 | Dan Potvin |
| M.E. LaZerte | SR Boys & Girls Volleyball | 4 game guarantee; entry fee $200; click here for more information | Oct 19-20 | Carissa Watt |
| Ardrossan Jr/Sr High | JV Boys & Girls Volleyball | Halloween Havoc Tournament; click here for more information | Oct 26-27 | Athletic Director |
| Ardrossan Jr/Sr High | Junior High Volleyball | Wooly Bully Classic (Grades 7 and 8); click here for more information | Nov 2-3 | Kelly Ferguson |
| St. Albert Catholic | JV Boys & Girls Basketball | 3A/4A teams; 8 team Oregon Draw; 3 games guaranteed; entry fee $275 | Nov 30-Dec 1 | |
| M.E. LaZerte | JV Boys & Girls Basketball | 8 team Oregon Draw; 3 games guaranteed; entry fee $275; click here for more information | Dec 13-15 | Carissa Watt |
| Ardrossan Jr/Sr High | JV Boys & Girls Basketball | Stampede Classic Tournament; click here for more information | Dec 14-15 | Athletic Director |
| St. Albert Catholic | SR Girls Basketball | St. Albert Skyhawk Invitational; top 3A/4A; 8-12 teams; 3 games guaranteed, possibly 4; entry fee $325; click here for more information |
Jan 31 - Feb 2 | John Dedrick |
| Ardrossan Jr/Sr High | Junior High Basketball | Hoof Fest Classic (Grades 7 and 8); click here for more information | Feb 1-2 | Kelly Ferguson |
| M.E. LaZerte | SR Boys & Girls Basketball | Thom Elniski Memorial Senior Basketball Tournament - 8 team Oregon Draw; 3 games guaranteed; entry fee $300; click here for more information | Feb 7-9 | Carissa Watt |
| Ardrossan Jr/Sr High | SR Boys & Girls Basketball | Bison Thunder Tournament; click here for more information | Feb 15-16 | Athletic Director |
| Ardrossan Jr/Sr High | Junior High Basketball | Thunder Classic (Grades 8 and 9); click here for more information | Mar 1-2 | Kelly Ferguson |
| Ardrossan Jr/Sr High | Junior High Badminton | Bison Cup (Grades 8 and 9); click here for more information | Apr 13 | Kelly Ferguson |
| Ardrossan Jr/Sr High | Junior High Badminton | Buffalo Cup (Grades 7 and 8); click here for more information | Apr 20 | Kelly Ferguson |
|
North Central Zone |
||||
| Frank Maddock High, Drayton Valley | Boys & Girls Rugby | 2nd Annual FMHS High School Rugby Tournament; 2 Boys Teams, and 3 Girls Teams needed |
May 11-12 | Todd Muir |
| Barrhead Composite | SR Boys & Girls Volleyball | Gryphon Invitational; entry fee $225; click here for more information | Sep 7-8 | |
| Boyle School | SR Boys Volleyball | 10 Teams, guaranteed 5 games; medals to 1st & 2nd; entry fee $250 |
Sep 21-22 | Darrell Bergmann |
| Hilltop High, Whitecourt | SR Boys & Girls Volleyball | 16 boys and 16 girls teams; 3A schools; guaranteed 5 matches; entry fee $250; preference given to schools entering both boys and girls teams | Sep 21-22 | Randy Ruryk |
| Holy Redeemer, Edson | SR Girls Volleyball | 8 team complete Round Robin; Play-offs for top 4 teams; entry fee $275 |
Sep 21-22 | Mike McAndrews |
| Harry Collinge, Hinton | JV Boys & Girls Volleyball | 8 team, full round robin with playoffs for top 4; entry fee $295 | Sep 28-29 | Daniel Leis |
Redwater School |
SR Boys Volleyball | 10 Teams; entry fee $250 |
Sep 28-29 | Kevin Dorosh |
| Edwin Parr, Athabasca | SR Boys & Girls Volleyball | 8 boys and 8 girls teams; guarantee of 7 matches; best of 3; entry fee $250; click here for more details | Oct 12-13 | Chad Lemessurier |
| Harry Collinge, Hinton | SR Boys & Girls Volleyball | 8 team, full round robin with playoffs for top 4; entry fee $305 | Oct 12-13 | Daniel Leis |
| Redwater School | SR Girls Volleyball | 10 Teams; entry fee $250 | Oct 12-13 | Kevin Dorosh |
| Mayerthorpe High | SR Boys & Girls Volleyball | 8 boys and 8 girls teams; entry fee $250 | Oct 19-20 | Kelle Hansen |
| Mayerthorpe High | Junior High Noys & Girls Volleyball | 8 boys and 8 girls teams; entry fee $250 | Oct 26-27 | Kelle Hansen |
| Boyle School | SR Girls Volleyball | 10 teams, guaranteed 5 games; medals to 1st & 2nd; entry fee $250 | Nov 2-3 | Darrell Bergmann |
| Edwin Parr, Athabasca | SR Girls Basketball | 3A teams; 8 team Oregon draw; 3 games guaranteed; entry fee $300 | Dec 7-8 | Wade Hicks |
| Hilltop High, Whitecourt | SR Boys & Girls Basketball | 3A; 8 team Oregon draw; entry fee $295 |
Dec 14-15 | Christopher Keay |
| Harry Collinge, Hinton | SR Boys & Girls Basketball | Oregon draw; 3 games guaranteed; entry fee $315 | Dec 21-22 | Daniel Leis |
| Harry Collinge, Hinton | JV Boys & Girls Basketball | Oregon draw; 3 games guaranteed; entry fee $305 | Jan 11-12 | Daniel Leis |
| Parkland Composite, Edson | SR Boys & Girls Basketball | entry fee $300 | Jan 11-12 | Robin Kiland |
| Edwin Parr, Athabasca | SR Boys Basketball | 3A teams; 8 team Oregon draw; 3 games guaranteed; entry fee $300 | Feb 8-9 | Wade Hicks |
St. Mary School, Westlock |
SR Boys Basketball | W J Kallal Invitational; 1A/2A; 8 team Oregon draw; entry fee $295 |
Feb 8-9 | Darcy Romanuik |
| Holy Redeemer, Edson | SR Boys & Girls Basketball | 1A to 3A and JV teams welcome; 8 Team Oregon Draw; 3 games guaranteed; entry fee $275 | Feb 15-16 | Peter Saik |
Redwater School |
SR Boys Basketball | 1A-3A; 8 team Oregon draw; entry fee $300 |
Feb 22-23 | |
St. Mary School, Westlock |
SR Girls Basketball | Cathy Mitchell Memorial; 1A/2A; 8 team Oregon draw; entry fee $295 |
Feb 22-23 | Darcy Romanuik |
Redwater School |
SR Girls Basketball | 1A-3A; 8 team Oregon draw; entry fee $300 | Mar 1-2 | Kevin Hurford |
|
North East Zone |
||||
| St. Mary, Vegreville | Boys Volleyball | First Swing Tournament; 1A/3A teams wanted; 10 team tournament, 5 matches guaranteed | Sep 14-15 | Chris Manderson |
| Bonnyville Centralized | SR Boys & Girls Volleyball | Bonnyville Roadrunners Classic; entry fee $265, guaranteed 5 games; held at the Bonnyville Centennial Centre | Sep 21-22 | Julie Beck |
| St Paul Regional | SR Boys & Girls Volleyball | 16 teams divided into pools or four; entry fee $225; click here for more information | Sep 28-29 | |
| Vegreville Composite | SR Girls Volleyball | Cougar Classic; 10 Teams; entry fee $250; click here for more information |
Nov 2-3 | Alex Melnyk |
| St. Jerome's, Vermilion | SR Boys & Girls Basketball | 8 boys and 8 girls; Oregon Draw; entry Fee $300 |
Nov 30-Dec 1 |
780-853-5251 |
| St Paul Regional | SR Boys & Girls Basketball | 8 boys and 8 girls teams; Oregon Draw; entry fee $300 |
Dec 7-8 |
780-645-4491 |
| Assumption Jr/Sr High | SR Boys & Girls Basketball | Competitive 1A-3A; Oregon Style Draw; 8 Sr. Boys Teams and 8 Sr. Girls Teams; entry fee $300 |
Jan 11-12 |
780-594-4050 |
| Lloydminster Comprehensive | SR Boys & Girls Basketball | Hugh Morell Border Classic; 3A/4A schools; entry fee $275; click here for more information | Feb 8-9 | Tom Groat |
| Vegreville Composite | SR Boys Basketball | 12 team tournament; guaranteed minimum of 3 games; open to all 1A - 3A teams; entry fee $300 |
Feb 22-23 | Bryan Worobec |
|
North West Zone |
||||
Glenmary School Peace River High |
SR Boys & Girls Volleyball | 40 teams; 5 games guaranteed; entry fee $325 | Nov 9-10 | |
|
South Zone |
||||
| Winston Churchill, Lethbridge | JV Boys & Girls Rugby | 9th Annual Pronghorn Junior Varsity Rugby Festival; entry fee $250; click here for more information | May 12 | Toby Boulet |
| Willow Creek, Claresholm | SR Girls Volleyball | Round robin; entry fee $250; click here for more information | Sep 14-15 | lybbertt@lrsd.ab.ca |
Erle Rivers, Milk River |
SR Girls Volleyball | 13th Annual "Green & White Classic" Sr. Girls Volleyball Tournament; 1A/2A or 3A/4A JV teams; guaranteed 4 matches; entry fee $250; click here for more information |
Sep 21-22 | |
| Chinook, Lethbridge | JV Boys & Girls Volleyball | 8 teams, 2 pools, 5 games guaranteed; entry fee $250 |
Sep 28-29 | Bruce Carbert |
| Chinook, Lethbridge | Grade 9 Boys & Girls Volleyball | 8 teams, 2 pools, 5 games guaranteed; entry fee $250 |
Oct 5-6 | Bruce Carbert |
| Vauxhall High | SR Girls Volleyball | 6 team round robin; Guaranteed 6 matches; entry fee $250; click here for more information |
Oct 5-6 | |
| Willow Creek, Claresholm | JV Girls Volleyball | Round robin; entry fee $200; click here for more information |
Oct 12-13 | lybbertt@lrsd.ab.ca |
| Willow Creek, Claresholm | Junior High Girls Volleyball | Round robin; entry fee $175; click here for more information | Oct 26-27 | lybbertt@lrsd.ab.ca |
| Monsignor McCoy, Medicine Hat | JV and SR Boys & Girls Volleyball | 6th Annual Marg Derbyshire Volleyball Tournament; 8 teams per division; entry fee $225; click here for more information |
Nov 2-3 |
403-527-8161 |
| Eagle Butte, Dunmore | JV & SR Boys Basketball | Pre-Season Basketball Tournament; guaranteed 3 games; entry fee $275 | Nov 30-Dec 1 | |
| Magrath High | SR Boys Basketball | Zeniths' Opening Tournament; entry fee $200; 4A teams; still have 3 more slots open | Nov 30-Dec 1 | Ron Strate |
| Crescent Heights, Medicine Hat | JV & SR Girls Basketball | Oregon Draw; 3 game guarantee; entry fee $300 | Dec 7-8 |
403-527-6641 |
| Livingstone, Lundbreck | SR Girls Basketball | 1A/2A (3A/4A JV); Oregon Draw | Dec 7-8 | |
| Catholic Central, Lethbridge | SR Boys & Girls Basketball | 4th Annual Winter Classic; 8 team Oregon draw; entry fee $300; click here for more information | Dec 13-15 | Diane Delbello |
| Picture Butte High | SR Boys & Girls Basketball | strong 2A/3A; two pools (6 teams for both boys and girls); guaranteed 3 games; entry fee $300; click here for more information | Dec 13-15 | |
| Chinook, Lethbridge | JV & SR Girls Basketball | Oregon Draw, 3 games guaranteed/level; entry fee $300 |
Jan 11-12 | Bruce Carbert |
| St. Mary, Taber | SR Girls Basketball | Annual Double Blue Basketball Tournament; 1A/2A SR and 3A JV; 3 game guarantee; entry fee $300 |
Jan 11-12 |
403-382-8382 |
| Chinook, Lethbridge | Grade 9 Boys & Girls Basketball | Oregon Draw, 3 games guaranteed; entry fee $250 |
Jan 18-19 | Bruce Carbert |
| Chinook, Lethbridge | JV & SR Boys Basketball | Oregon Draw, 3 games guaranteed/level; entry fee $300 | Feb 1-2 | Bruce Carbert |
| Willow Creek High School | JV Girls Basketball | 8 team Oregon draw; 1A JV girls; entry fee $250; click here for more information | Feb 1-2 | Randy Bohnet |
| WR Myers, Taber | SR Girls Basketball | Rebel Classic X; 3 game standard Oregon Draw; entry fee $300; still need 1 more team; click here for more information | Feb 1-2 | Doug Leavitt |
| Magrath High | SR Girls Basketball | Panda Classic; 3A-4A teams; entry fee $200 | Feb 8-9 | Ron Strate |
| Monsignor McCoy, Medicine Hat | JV & SR Girls Basketball | 40th Annual Colts Classic; 8 team Oregon Draw; entry fee $300; click here for more information | Feb 8-9 |
403-527-8161 |
| Crescent Heights, Medicine Hat | Grade 9 Girls Basketball | 8 team Oregon draw, 3 games guaranteed, entry fee $200 |
Feb 15-16 |
403-527-6641 ext. 8614 |
Eagle Butte, Dunmore |
SR Girls Basketball | 3 games guaranteed; entry fee $300 |
Feb 15-16 | Mark Heinricks |
| Willow Creek High School | SR Girls Basketball | 8 team Oregon draw; 3 games guaranteed; entry fee $275; click here for more information | Feb 15-16 | Randy Bohnet |
|
South Central Zone |
||||
| Canmore Collegiate | SR Boys Volleyball | entry fee $250 | Sep 14-15 | Carole Nelson |
| Highwood, High River | SR Boys Volleyball | 8 teams; 2 pools of 4; entry fee $250 |
Sep 14-15 |
lattas@fsd38.ab.ca |
| Brooks Junior High | Junior High Girls Volleyball | Girl’s B Tournament; click here for more information | Sep 15 | Shawn Lachapelle |
Duchess School |
SR Boys Volleyball | 1A or 2A/3A ‘JV’ teams; entry fee $200; 10 teams; guaranteed 4 matches | Sep 22 | Nico Prins |
| Bassano School | SR Boys Volleyball | looking for 1A/2A schools or any JV teams | Sep 28-29 | |
| Duchess School | SR Girls Volleyball | 1A or 2A/3A ‘JV’ teams; entry fee $200; 10 teams; guaranteed 4 matches | Sep 29 | Nico Prins |
| Canmore Collegiate | JV Boys Volleyball | entry fee $225 | Oct 12-13 | Carole Nelson |
| Oilfields High, Black Diamond | JV Boys Volleyball | 5th Annual Oilfield High School JV Boys Volleyball Tourney; click here for more information |
Oct 19-20 |
403-938-4973 |
| Duchess School | Junior High Boys Volleyball | Grade 7/8/9 Boys 1J tournament; entry fee $175; 10 teams; guaranteed 4 matches | Oct 20 | Nico Prins |
| Canmore Collegiate | Grade 9 Boys & Girls Volleyball | entry fee $175 | Oct 26-27 | Carole Nelson |
| Highwood High, High River | JV Girls Volleyball |
Highwood Halloween Howler; Guaranteed 4 games; entry fee $250 |
Oct 26-27 | Julie Kohlruss |
| Holy Cross Collegiate, Strathmore | SR Boys & Girls Volleyball | 5th Annual HCC SpikeOff Tournament; 1A and 2A; 8 boys and 8 girls teams; entry fee $250; click here for more information | Oct 26-27 | Tomas Rochford |
| Olds High | SR Girls Volleyball | 12 2A/3A teams; entry fee $250 |
Oct 26-27 | Wanda Vandervelden |
| Duchess School | Junior High Girls Volleyball | Grade 7/8/9 Girls 1J tournament; entry fee $175; 10 teams; guaranteed 4 matches | Oct 27 | Nico Prins |
| Brooks Junior High | Junior High Girls Volleyball | Girl’s A Tournament; click here for more information | Nov 3 | Shawn Lachapelle |
| Brooks Composite High | SR Boys Basketball | 8-teams; 3A or 4A; entry fee $300 | Dec 7-8 |
403-362-4814 |
| Drumheller Valley Secondary | SR Girls Basketball | 8 Team Oregon Draw; entry fee 275; click here for more information | Dec 7-8 | Jeff Messom |
| Didsbury High | SR Boys Basketball | 8 team Oregon Draw, 3 games, entry fee $275 | Dec 14-15 | Ian Bates |
| Drumheller Valley Secondary | SR Boys Basketball | Battle in the Badlands; 8 team Oregon draw; click here for more information | Jan 11-12 | Jeff Messom |
| Drumheller Valley Secondary | Junior High Girls Basketball | Grade 8-9 teams; 8 team Oregon Draw; entry fee $275; click here for more information |
Jan 18-19 | Jeff Messom |
| Drumheller Valley Secondary | Junior High Boys Basketball | Grade 8-9 teams; 8 team Oregon Draw; entry fee $275; click here for more information | jAN 25-26 | Jeff Messom |
| Drumheller Valley Secondary | SR Boys Basketball | 8 Team Oregon Draw; entry fee 275; click here for more information |
Mar 1-2 | Jeff Messom |
| South Central High, Oyen | SR Boys Basketball | Joel Toth Memorial Basketball Tournament; 8 team Oregon Draw; guaranteed 3 games; entry fee $300 |
Mar 1-2 | Allan Stober |
|
Out of Province |
||||
|
||||






