Volleyball Ranking Committee 2011 - 2012
All 4A teams must enter their scores on the ExNet volleyball ranking system. The following ranking committee members will review the scores and determine the rankings according to the timeline indicated.
Boys Volleyball Commissioner: Michael Vaughan
Three Hills School
Box 696
Three Hills AB T0M 2A0
P: 403-443-5335
F: 403-443-2052
| South | Ard Biesheuvel Chinook High P 403-320-1565 |
Edmonton | Mike Partington Spruce Grove Composite P 780-962-0800 |
| South Central | Corey Cowper Foothills Composite P 403-938-6116 |
North East | Aaron Canfield Lloydminster Comprehensive P 780-875-5513 |
| Calgary | Blair Laberge Western Canada P 403-228-5363 |
North West | Dave Johnson Grande Prairie Composite P 780-532-7721 |
| Central | Trevor Pikkert Hunting Hills P 403-342-7799 |
Girls Volleyball Commissioner: Susan Moncks
Standard School
Box 69
Standard AB T0J 3G0
P: 403-644-3791
F: 403-644-3813
| South | Jamie Bach Chinook High P 403-320-7565 |
Edmonton | Christine Biggs Harry Ainlay High School P 780-413-2700 |
| South Central | Carolyn Tom-Lenstra Foothills Composite P 403-938-6116 |
North East | Jackie VanDresar Lloydminster Comprehensive P 780-875-5513 |
| Calgary | Kelly Lloyd William Aberhart P 403-289-2551 |
North West | Erin Henning Grande Prairie Composite P 780-532-7721 |
| Central | Barb Young Lindsay Thurber P 403-314-2020 |
The commissioners will serve as the chair for the committees, but as non-voting members. The ASAA will act as tabulator and will calculate and post rankings on the website.





