South

Zone Champion - Stirling Lakers


Name Number Grade Height Position
Alyssa Perry 1 11 5’10” Forward
Avery Edwards 2 9 5’8” Forward
Autumn Nelson 3 12 5’11” Forward
Kim Herget 4 12 5’7” Guard
Amy Mazutinec 10 11 5’11” Guard
Sadie Nelson 11 9 5’5” Guard
Shelby Vanson 12 12 5’7” Forward
Gracie Nelson 15 10 5’7” Guard
Savannah McKee 20 9 5’7” Guard
Brittany Perry 21 10 5’8” Forward
Kendra Quilty 22 12 5’11” Forward
Evelyn Quilty 30 10 5’10” Forward
Coach: Donna Branch
Assistant Coach: Angela Quilty

The Lakers have had a very successful season. Our overall record is 21-6. We went undefeated in League Play and played in several 2A, 3A and 4A tournaments. These tournaments have allowed us to grow in many ways. In tournament play we were 12-6. We are very excited and appreciative to be at this year’s Provincial tournament.

Wild Card - Erle Rivers Novas


Name Number Grade Height Position
Robin Stelten 2 11 5’3” Guard
Nicole Bock 3 12 5’5” Guard
Kaitlyn Douglas 4 12 5’8” Post
Lexi Hughson 5 12 5’3” Point Guard
Jyl Johnson 7 10 5’7” Guard
Nicole Wensman 9 12 5’5” Point Guard
Mackenzie Blackmer 10 12 5’8” Forward
Grace Lambert 11 11 5’8” Forward
Maddie Vanden Berg 13 12 5’10” Post
Coach: Vanessa Blackmer
Assistant Coach: Donna Peterson

This is Vanessa and Donna’s second year of coaching the senior team. Third year straight winning River Ridge league. The girls have worked extremely hard all season to get to where they’re at; winning three out of the four tournaments they attended.