Team Rosters

Barrhead CompositeGryphons

Head Coach
Rod Callihoo
Team Members
Name | Grade | Uniform # | Position | Height |
---|---|---|---|---|
Cameron Piers | 0 | 11 | Middle | 6'4 |
Tristan Hiemstra | 0 | 1 | Setter | 5'9 |
Arend de Waal | 0 | 2 | Left Side | 6'1 |
Mitchell De Vries | 0 | 12 | Right Side | 5'10 |
Ty Callihoo | 12 | 8 | Middle | 6'0 |
Logan Fisher | 12 | 13 | Right Side | 5'10 |
Kyle Stoik | 12 | 9 | Setter | 6'0 |
Gavin Moes | 11 | 3 | Left Side | 6'4 |
Keaton Branden | 11 | 14 | Libero | 5'10 |
Jacobus Johnston | 11 | 10 | Middle | 6'1 |
Dillon Elzinga | 11 | 5 | Left Side | 5'10 |
Cochrane High SchoolCochrane Cobras

Head Coach
Daniel Hasiuk
Team Members
Name | Grade | Uniform # | Position | Height |
---|---|---|---|---|
Josh McLellan | 0 | |||
Sawyer Bosch | 12 | |||
Cody Wunder | 0 | |||
Austin Camacho | 12 | |||
Jack Smilski | 0 | |||
Sawyer Krebs | 12 | |||
Sam Cline | 0 | |||
Jaiden Abbs | 0 | |||
Will Shea | 11 | |||
Nikolas Tchir | 0 | |||
Angelo Gutierrez | 12 | |||
Zack Edwards | 12 | |||
Travis Janzen | 0 |