Team Rosters
- Acme High (boys)
- Airdrie Koinonia Christian School (boys)
- Amiskwacy Academy (boys)
- Archbishop Jordan (boys)
- Archbishop OLeary (boys)
- Austin O'Brien (boys)
- Bashaw High (boys)
- Bellerose Composite (boys)
- Bev Facey Community (boys)
- Bishop McNally (boys)
- Catholic Central High (boys)
- Charles Spencer High (boys)
- Foothills Composite (boys)
- Glendon School (boys)
- Harry Ainlay High School (boys)
- Hunting Hills High (boys)
- St. Francis Xavier (Edmonton) (boys)
Acme HighAcme
Head Coach
Murray Huddle
Team Members
Name | Grade | Uniform # | Position | Height |
---|---|---|---|---|
Thomas Loewen | 0 | 9 | power | 5 10 |
Logan Keet | 0 | 14 | right side | 6 3 |
Graham Esau | 0 | 15 | libero | 5 2 |
Ross Berreth | 0 | 10 | power | 5 10 |
Bunya Priebe | 0 | 7 | middle | 5 9 |
Emmitt Sawyer | 0 | 6 | setter | 5 6 |
Nathan Esau | 0 | 5 | middle | 5 10 |
Logan Fox | 0 | 2 | right side | 6 1 |
Tristen Morris | 0 | 8 | power | 5 9 |
Jackson Wade | 0 | 3 | power | 5 10 |
Alex Balderson | 0 | 10 | middle | 5 9 |

Airdrie Koinonia Christian SchoolWarriors
Head Coach
Danelle Bohnet
Team Members
Name | Grade | Uniform # | Position | Height |
---|
Catholic Central HighCougars

Head Coach
Steve Wilson
Team Members
Name | Grade | Uniform # | Position | Height |
---|---|---|---|---|
Mark Vincent Cereza | 0 | 3 | 170cm | |
Nolan Jetten | 0 | 4 | 180cm | |
Timothy Kelly | 0 | 5 | 185cm | |
Nathan Amititi Roli | 0 | 6 | 188cm | |
Sean Sander | 0 | 7 | 195cm | |
Cameron Visscher | 0 | 8 | 188cm | |
Logan Boras | 0 | 9 | 172cm | |
Jameel Abdela | 0 | 10 | 183cm | |
Isaac Gokarn | 0 | 12 | 180cm | |
Jens Watt | 0 | 11 | 185cm | |
Fang Shao | 0 | 14 | 196cm | |
Quinn Buchanan | 0 | 2 | 188cm |
Charles Spencer HighMavericks

Head Coach
Dusty Sage
Team Members
Name | Grade | Uniform # | Position | Height |
---|---|---|---|---|
Rodney Chmelyk | 0 | 1 | Power/Middle | 6'5" |
Brennan Wilson | 0 | 3 | Libero | 5'8" |
Carson Coady | 0 | 4 | Right Side | 6'3" |
Caleb Power-Fardy | 0 | 5 | Left Side | 5'10" |
Carson Seely | 0 | 6 | Middle | 6'3" |
Carter Nadkrynechny | 0 | 7 | Left Side | 5'9" |
Braylan Barrett | 0 | 8 | Right Side | 6'2" |
Mason Kunka | 0 | 9 | Left Side | 5'8" |
Tyler Harris | 0 | 11 | Setter | 5'9" |
Quinton Goff | 0 | 12 | Middle | 6'5" |
Kylar Head | 0 | 18 | Libero | 5'8" |
Glendon SchoolNobles/Marquise
Head Coach
Janice Voltner
Team Members
Name | Grade | Uniform # | Position | Height |
---|
Harry Ainlay High SchoolTitans

Head Coach
Glenn Gehlert
Team Members
Name | Grade | Uniform # | Position | Height |
---|---|---|---|---|
Steven (Tian Xiang) Liu | 0 | 1 | Libero | |
Evan Rolfson | 0 | 2 | Middle | |
Garrett Corkery | 0 | 3 | Libero | |
Michael Ingstrup | 0 | 4 | LS/RS | |
Noah Campbell | 0 | 5 | LS/RS | |
Brandon Meiklejohn | 0 | 6 | Setter/RS | |
Noah Robertson | 0 | 8 | Setter/RS | |
Emon Collett | 0 | 9 | Libero | |
Shae McIntyre | 0 | 10 | LS/RS | |
Rutvik Patel | 0 | 11 | Middle/LS/RS | |
Kade Pease | 0 | 12 | Middle | |
Griffin Butler | 0 | 7 | LS/RS |
St. Francis Xavier (Edmonton)RAMS
Head Coach
Anthony Qaqish
Team Members
Name | Grade | Uniform # | Position | Height |
---|