4A Girls Basketball Rankings
Third Rankings 2017 / 2018
Rank | Team | Zone |
---|---|---|
1 | Bishop Carroll, Calgary | Calgary |
2 | Jasper Place, Edmonton | Edmonton Metro |
3 | Lethbridge Collegiate Institute, Lethbridge | South |
4 | Magrath School, Magrath | South |
5 | Paul Kane High, St. Albert | Edmonton Metro |
6 | Centennial High School, Calgary | Calgary |
7 | Raymond High, Raymond | South |
8 | St. Albert Catholic High, St. Albert | Edmonton Metro |
9 | Cardston High, Cardston | South |
10 | Western Canada, Calgary | Calgary |
Honorable Mentions | ||
Leduc Composite, Leduc | Edmonton Metro | |
St. Mary (Calgary), Calgary | Calgary | |
William Aberhart, Calgary | Calgary | |
Foothills Composite, Okotoks | South Central | |
Medicine Hat High, Medicine Hat | South |
Second Rankings (2017/2018) 2017 / 2018
Rank | Team | Zone |
---|---|---|
1 | Jasper Place, Edmonton | Edmonton Metro |
2 | Bishop Carroll, Calgary | Calgary |
3 | Magrath School, Magrath | South |
4 | Paul Kane High, St. Albert | Edmonton Metro |
5 | Raymond High, Raymond | South |
6 | Lethbridge Collegiate Institute, Lethbridge | South |
7 | Centennial High School, Calgary | Calgary |
8 | Cardston High, Cardston | South |
9 | Western Canada, Calgary | Calgary |
10 | St. Albert Catholic High, St. Albert | Edmonton Metro |
Honorable Mentions | ||
Foothills Composite, Okotoks | South Central | |
Leduc Composite, Leduc | Edmonton Metro | |
William Aberhart, Calgary | Calgary | |
St. Mary (Calgary), Calgary | Calgary | |
Medicine Hat High, Medicine Hat | South |
First Rankings 2017 / 2018
Rank | Team | Zone |
---|---|---|
1 | Jasper Place, Edmonton | Edmonton Metro |
2 | Paul Kane High, St. Albert | Edmonton Metro |
3 | Bishop Carroll, Calgary | Calgary |
4 | Magrath School, Magrath | South |
5 | Lethbridge Collegiate Institute, Lethbridge | South |
6 | Centennial High School, Calgary | Calgary |
7 | Western Canada, Calgary | Calgary |
8 | Cardston High, Cardston | South |
9 | St. Albert Catholic High, St. Albert | Edmonton Metro |
10 | Foothills Composite, Okotoks | South Central |
Honorable Mentions | ||
St. Mary (Calgary), Calgary | Calgary | |
Chestermere High, Calgary | South Central | |
Leduc Composite, Leduc | Edmonton Metro | |
Raymond High, Raymond | South | |
Archbishop MacDonald, Edmonton | Edmonton Metro |