Schedule & Results
EVENT SCHEDULE:
Saturday, October 16th: (Tentative Schedule)
9:00 am - Registration opens and will be open all day
10:00 am - Para race 2 km (Results)
10:45 am - Jr. Girls 4 km (Results)
11:30 pm - Jr. Boys 4km (Results)
12:15 pm - Int. Girls 5km (Results)
1:15 pm - Int Boys 5km (Results)
2:10 pm - Sr. Girls 5 km (Results)
3:10 pm - Sr. Boys 6 km (Results)
School Totals (Results)
START CHUTE ASSIGNMENTS:
Race | Chute 1 | Chute 2 | Chute 3 | Chute 4 | Chute 5 | Chute 6 | Chute 7 | Chute 8 |
---|---|---|---|---|---|---|---|---|
Para Race | Edm | South | Calgary | NW | SC | NC | NE | Central |
Junior Girls | Central | Edm | South | Calgary | NW | SC | NC | NE |
Junior Boys | NE | Central | Edm | South | Calgary | NW | SC | NC |
Intermediate Girls | NC | NE | Central | Edm | South | Calgary | NW | SC |
Intermediate Boys | SC | NC | NE | Central | Edm | South | Calgary | NW |
Senior Girls | NW | SC | NC | NE | Central | Edm | South | Calgary |
Senior Boys | Calgary | NW | SC | NC | NE | Central | Edm | South |
Edm - Edmonton NW - North West SC - South Central NC -North Central NE - North East