Team Rosters
- Assumption Jr/Sr High (boys)
- Calgary Christian High School (boys)
- Edmonton Christian (boys)
- Glenmary School (boys)
- La Crete Public School (boys)
- Rimbey Jr/Sr High (boys)
- Rundle College (boys)
- Three Hills School (boys)
- Willow Creek Composite (boys)

Assumption Jr/Sr HighCrusaders

Head Coach
Shayne Midford
Team Members
Name | Grade | Uniform # | Position | Height |
---|---|---|---|---|
Juan Paradeza | 0 | 1 | Guard | 5'7 |
Brandon Arreujo | 0 | 2 | Guard | 5'7 |
Joshua Hamilton | 0 | 12 | Guard | 6'2 |
A.J. Duncan | 0 | 4 | Guard | 5'2 |
Kyle Arruejo | 0 | 5 | Guard | 5'5 |
Ben Bekkema | 0 | 9 | Guard | 5'8 |
Ben McIntyre | 0 | 11 | Forward | 5'11 |
Joshua Gardner | 0 | 10 | Guard/Forward | 5'11 |
Austin Collard | 0 | 3 | Forward | 6'0 |
Kieran Baker | 0 | 8 | Guard | 5'10 |
Leonardo Marcazzan | 0 | 6 | Guard | 5'10 |
Calgary Christian High SchoolCougars
Head Coach
Phil Bonk
Team Members
Name | Grade | Uniform # | Position | Height |
---|---|---|---|---|
Riley Verbeek | 0 | 9 | ||
Levi Oostenbrink | 0 | 1 | ||
Samuel Hickling | 0 | 2 | ||
Mason Unrau | 0 | 3 | ||
Elias Grasmeyer | 0 | 4 | ||
Kent Issac | 0 | 5 | ||
Lewis Reynolds | 0 | 6 | ||
Noah Vriend | 0 | 7 | ||
Ethan Bomhof | 0 | 8 | ||
Mac Keep | 0 | 10 | ||
Jacob Smit | 0 | 11 | ||
Jarrett McCreadie | 0 | 14 | ||
Ndifreke Ubom | 0 | 15 |
Edmonton ChristianLions
Head Coach
Rob Hofstede
Team Members
Name | Grade | Uniform # | Position | Height |
---|---|---|---|---|
Joel Loosely | 0 | 2 | guard | 5'9" |
Hans Befus | 0 | 5 | guard | 6'0" |
Martin Lubajo | 0 | 8 | guard | 6'0" |
Winston Voogd | 0 | 11 | forward | 6'4" |
Caleb Schoepp | 0 | 23 | forward | 6'3" |
Gordon Neumann | 0 | 42 | Forward | 6'2" |
Chris Valcin | 0 | 32 | Forward | 6'2" |
Trev Catabay | 0 | 6 | Guard | 5'8" |
Kevin Olafson | 0 | 12 | Guard | 5'10" |
Henok Zeleke | 0 | 21 | Guard | 5'10" |
Kgomotso Siziba | 0 | 22 | Forward | 6'1" |
Zachary Dawkins | 0 | 7 | Guard | 6'0" |
Glenmary SchoolSaints

Head Coach
Jordan Loughlin
Team Members
Name | Grade | Uniform # | Position | Height |
---|---|---|---|---|
Dante Cadwell | 0 | 15 | Guard | 5'9" |
Ethan Eldridge | 0 | 12 | Guard | 5'8" |
Dustin Jeanson | 0 | 14 | Forward | 6'1" |
Carson Kinshella | 0 | 6 | Guard | 5'11" |
Desmond Laboucan | 0 | 5 | Guard | 5'10" |
Taylor Massier | 0 | 4 | Guard | 5'11" |
Kashius Nash | 0 | 13 | Forward | 6'2" |
Brandon Parachoniak | 0 | 3 | Guard | 5'10" |
Braulio Rios | 0 | 8 | Guard | 5'5" |
Jameson Saluna | 0 | 10 | Guard | 5'10" |
Aris Sobze | 0 | 11 | Forward | 6' |
Nathaniel Tanasichuk | 0 | 7 | Forward | 6'1" |
Rhys Winder | 0 | 9 | Forward | 6'2" |
La Crete Public SchoolLancers

Head Coach
David Harder
Team Members
Name | Grade | Uniform # | Position | Height |
---|---|---|---|---|
Darian Goertzen | 0 | |||
Cole Harder | 0 | |||
Isaiah Derksen | 0 | |||
Philip Friesen | 0 | |||
Shane Derksen | 0 | |||
Adam Klassen | 0 | |||
Brandon Morris | 0 | |||
Daniel Krahn | 0 | |||
Ashton Buller | 0 | |||
Riley Janzen | 0 | |||
Andrew Zacharias | 0 | |||
Kyle Fehr | 0 | |||
Adam Schellenberg | 0 |
Rimbey Jr/Sr HighSpartans
Head Coach
Tim Lekas
Team Members
Name | Grade | Uniform # | Position | Height |
---|---|---|---|---|
Corey Rudnik | 0 | |||
Austyn Brinson | 0 | |||
Keaton Lapointe | 0 | |||
Bryce Sargeant | 0 | |||
Tyler Weenink | 0 | |||
Evan Buist | 0 | |||
Colin Humpreys | 0 | |||
Brandon Rondeel | 0 | |||
Clayton Von Hollen | 0 | |||
Gary Waldron | 0 | |||
Jaxon Plugiers | 0 | |||
Kaleb Simpson | 0 | |||
Todd Trenson | 0 |

Rundle CollegeCobras
Head Coach
Ryan Mitchell
Team Members
Name | Grade | Uniform # | Position | Height |
---|---|---|---|---|
Daniel Saloni | 0 | 3 | Guard | 5'7 |
Adam Caputo | 0 | 4 | Forward | 6'4 |
Scott Gray | 0 | 5 | Guard | 6'0 |
Rayff McMahon | 0 | 6 | Guard | 6'3 |
Ali Benour | 0 | 7 | Guard | 6'0 |
Hugo Teare | 0 | 8 | Guard | 6'2 |
Nathan Smith | 0 | 9 | Guard | 6'0 |
Kenneth Beveridge | 0 | 10 | Guard | 6'3 |
Jesupamilerin Falade | 0 | 11 | Guard | 5'10 |
Connor Seto | 0 | 13 | Forward | 6'2 |
Daniel Mitchell | 0 | 15 | Forward | 6'6 |
Connor Guest | 0 | 14 | Guard | 6'3 |
Three Hills SchoolRoyals
Head Coach
Darryl Viste
Team Members
Name | Grade | Uniform # | Position | Height |
---|---|---|---|---|
Adam Viste | 0 | 7 | Guard | 5' 11" |
Quinn deBeaudrap | 0 | 22 | Forward | 6' 1" |
Rylan Lammle | 0 | 10 | Guard | 5' 11" |
Deyem Lansink | 0 | 4 | Guard | 5' 10" |
Tyler Malaka | 0 | 6 | Guard | 5' 9" |
Sidney Platt | 0 | 11 | Forward | 6' 1" |
Oleg Pryshch | 0 | 8 | Forward | 5' 11" |
Jarod McLeay | 0 | 15 | Forward | 6' 0" |
Dyllan Gustafson | 0 | 13 | Forward | 6' 0" |
Christopher Hamm | 0 | 5 | Guard | 5' 8" |
Austin Olson | 0 | 14 | Forward | 6' 3" |
David Zampaga | 0 | 9 | Guard | 5' 10" |

Willow Creek CompositeCobras

Head Coach
Keith Harder
Team Members
Name | Grade | Uniform # | Position | Height |
---|---|---|---|---|
Nicholas Anderson | 0 | 12 | Guard/Forward | 5'11" |
Nicholas Harder | 0 | 11 | Forward | 6'5" |
Ross Van Rootselaar | 0 | 4 | Forward | 6'3" |
Logan Currie | 0 | 9 | Guard | 5'11" |
Tason Perry | 0 | 22 | Guard | 5'7" |
Aarron Wutke | 0 | 23 | Forward | 6'5" |
Jarrid Baxter | 0 | 21 | Forward | 6'0" |
Ethan Watt | 0 | 14 | Guard/Forward | 6'0" |
Jean Pierre Otero Rodriguez | 0 | 24 | Guard | 6'1" |
John Borebor | 0 | 10 | Guard | 5'6" |
Daxton Woodward | 0 | 13 | Guard | 5"11" |